Picking the right school and the right program can be tricky. All online colleges are not created equal. Some won’t accept credits transferred from other schools. Others are not accredited at all. You could spend the time and money to take classes only to find out later that you can’t use the credits to get the degree you want at the school you were accepted to or that your employer won’t recognize a degree because it’s from the wrong program.
So how can you be sure that you are on the right track? First things first.
What is Accreditation?
Accreditation is essential to everyone involved. For a school to be accredited, a professional organization or council reviews the school’s practices and programs to ensure that they meet or exceed the standards for education that have been set by the organization. This is important for a couple of reasons.
- Students can be sure that an accredited university or college will meet their educational needs and provide them with financial aid options.
- Colleges and students will be able to determine which credits can be transferred between their preferred schools and programs.
Types of Accreditation
There are different types of accreditation a school can receive; institutionalized or specialized either nationally or regionally.
To receive an institutionalized accreditation, the school as a whole must meet specific industry standards. Specialized accreditation is for certain programs of study that meet or exceed industry standards.
Some schools that you can expect to have national accreditation are technical, religious, vocational, and correspondence schools. These schools usually get national instead of regional accreditation because they are for-profit schools with a focus on student careers.
Regional accreditation holds schools to a higher standard than national accreditation. These schools are state-owned or non-profit institutions that are more focused on academics than careers.
When deciding on a regional or nationally accredited school, it is essential to make sure that whatever school you plan to transfer to will take your credits. Most regionally accredited schools will not accept credit transfers from nationally accredited schools. It is much easier to transfer credits from a regionally accredited school to a regionally accredited school.
What type of career you plan to have should inform what kind of accreditation you look for in a school. If you are interested in learning a vocation or trade, national accreditation is what you will need. If you want to go a more traditional route, then a regionally accredited online college is the one for you.
Further Reading: Regional vs National Accreditation
How do I know if a school is accredited?
A school that is accredited will want you to know it. Most college websites will share their accreditation status on their website’s home page. You can also check the website’s site map or scroll to the bottom of the home page and look for a link to accreditation. Be wary of schools that use terms like “licensed” or “recognized.” If you are unsure after looking at the school’s website, you can check the Council for Higher Education Accreditation’s directory to see if they are listed. For online schools, you can also check accreditation at ACICS or Education Connection.
You can check your school’s accreditation by visiting the following:
- Middle States Commission of Higher Education
- Northwest Commission of Schools & Colleges
- North Central Association of Colleges & Schools
- New England Association of Schools & Colleges
- Southern Association of Colleges & Schools
- Western Association of Schools & Colleges
To check distance learning accreditation, visit:
- The Accrediting Council for Independent Colleges & Schools
- The Distance Education & Training Council
Cheapest Regionally Accredited Online Colleges
When choosing a college, it is essential to find one with great teachers and a program that gives you the education you want. However, expensive colleges will leave you with a mountain of debt that won’t be easy to get rid of anytime soon. The following colleges are some of the cheapest around but that doesn’t mean they have skimped on quality. With a host of programs to choose from, there is something here for everyone.
Great Basin College
This online college has an institutional and specialized accreditation through the Northwest Commission on Colleges and Universities. With tuition at $2,805 a year, it’s no wonder it was rated as the most affordable online college available by SR Education Group. Their list of available fully online programs include early childhood development, land surveying, graphic communications, and RN-BSN.
Brigham Young University – Idaho
This non-profit college is run by The Church of Jesus Christ of Latter Day Saints. Although it is run by the LDS, it accepts both LDS and non-LDS students. They offer 350 online courses with seven online associate degrees and eleven bachelor degrees. This school also received an institutional accreditation with eight programs getting specialized accreditation as well. Tuition is around $3830 per year, making them an affordable option for the more conservative college applicant.
The University of Texas of the Permian Basin
With tuition at $5,250 a year and an institutionalized accreditation by the Southern Association of Colleges and Schools Commission on Colleges, UT of Permian Basin is an excellent choice for the online learner. In addition to their institutional accreditation, they also received specialized accreditation for at least eight of their programs, including a bachelor of arts or music, education, nursing, and social work. They even have some degrees that can be earned in as little as eight weeks.
Self Paced Regionally Accredited Online Colleges
Many people today need flexibility in their school schedules for many reasons, including working full time while in school and raising a family. Self-paced regionally accredited online colleges offer lenient courses designed so that busy people can finish their degree without the stress of inconvenient class times, group projects, and driving to campus every day.
Thomas Edison State University
Whether you are an undergraduate or graduate, TESU has an online course that will cater to your needs and busy lifestyle. With more than 100 areas of study and the ability to get an associate or a bachelors degree, TESU has the self-paced courses to take your career to the next level on your time.
Rasmussen College
Rasmussen College is regionally accredited so all of your credits should transfer seamlessly. Their hybrid model, called Flex Choice, allows students to choose a mix of courses that fits their lifestyle, including traditional courses, self-directed courses, and competency-based courses. Their affordable tuition and shorter programs are ideal for people who want to improve their work standing at a pace that works with their hectic schedules.
University of North Dakota – Online & Distance Education
The University of North Dakota was awarded Most Innovative of Best Colleges by the U.S. News and World Report in 2018. They have two options for distance learners – the more traditional online degree programs as well as a self-paced program that gives the student up to nine months to complete their courses. This program is available for enrollment at anytime or day during the year. This gives the student complete control over when they begin and finish a course of study.
No matter which of the regionally accredited online colleges you choose, it is up to you to get the most of your education. By making sure that the school is regionally accredited and that the program is appropriate for your position, you will get the most of your degree whether you choose a self-paced program or a cheaper one. Your future awaits, so get started toward making more money today by enrolling in a program of study that fits your life and career goals.
List of Regionally Accredited Online Colleges
AIU Online
American InterContinental University is a regionally accredited college system with six campuses, both in the United States and abroad. Its virtual division, AIU Online, offers accelerated associate, bachelor, and master degrees.
AT Still University of Health Sciences Online
AT Still University of Health Sciences has built its online program on the strength of practical healthcare disciplines for college graduates. Distance learning revolves around a quarter system, enabling attendees to earn a master’s degree in 1.5 years (at the rate of two classes per quarter) in Still’s Arizona School of Health Sciences.
Baker College Online
Baker College Online bills itself as a career-focused college. While the school’s Blackboard system is online 24 hours a day for students to listen to lectures, discuss content, and complete assignments, the school sets regular deadlines for students to get the work done.
Bellevue University Online
Bellevue University Online offers liberal arts and vocation-focused programs year-round, with all-day online access. Students can take classes, discuss lessons and complete research, earning a degree at their leisure within a prescribed timeframe.
Benedictine University Online
Originally founded as Chicago’s St. Procopius College in 1887, Benedictine is now an academically diverse university located in Lisle, Illinois. The online branch offers graduate degrees geared toward professionals who are serious about advancing their careers, so the admission standards and tuition are both fairly high.
Boston University Online
When studying at Boston University Online, students can complete the coursework at their own speed, as long as they meet deadlines designed to push them along at an acceptable pace. Dedicated students usually have enough time to take two courses per semester, one course after the other.
Bryant and Stratton College Online
Bryant & Stratton, a workplace-focused college, has distilled more than 150 years of teaching experience into its online program. Students use a software called TopClass to navigate the 7.5-week classes, all conducted in a virtual classroom.
Champlain College Online
While Champlain College Online touts the flexibility it offers in its career-focused online education, the college says students should be willing to dedicate 13 to 14 hours per week to “attending” class and doing assignments. Distance-learning classes are spread over six sessions per year.
California University of Pennsylvania Global Online
California University of Pennsylvania, part of Pennsylvania’s public higher-education system, launched its Global Online campus in 2004. The university offers a variety of online master’s degrees and certifications as well as two undergraduate programs.
The Chicago School of Professional Psychology Online
Open only to college graduates, The Chicago School of Professional Psychology Online offers both a broad curriculum for generalists and the opportunity to focus on a niche.
Capella University Online
More than 20,000 students in all 50 states and 56 other countries attended Capella University in 2007, making this for-profit company one of the largest online campuses.
Eastern Kentucky University Online
Since the Sept. 11, 2001, attacks, the master’s program in homeland security has become a cornerstone of Eastern Kentucky University’s online curriculum. Overall, the distance education branch serves more than 10,000 students.
Everest University Online
Up to 80% of the online classes at Everest University focus on what students can apply in the professional world, making it a practical avenue for obtaining a degree at the associate, bachelor’s or master’s degree levels.
Cambridge College Online
Blended distance-learning supports Cambridge College’s mission to reach out to working adults. The school offers some courses that are fully online and some that are conducted nearly half on the web. Most programs require in-person interaction.
Charter Oak State College
Charter Oak State College is one of the “big three” non-traditional colleges offering flexible degree completion opportunities. Charter Oak allows students to earn personally-tailored degrees by transferring credits from regionally accredited schools, taking exams, proving life experience, and taking online courses.
Fielding Graduate University Online
Fielding Graduate University seeks to attract adults in mid-career for master’s and doctorate programs in the schools of Psychology, Human and Organization Development, and Educational Leadership and Change.
Florida Hospital College of Health Sciences Online
Florida Hospital College is arming candidates in those growing ranks with an online bachelor’s degree. The faith-based school — the campus is at Florida Hospital of the Adventist Health System — runs on the trimester system.
Franklin University Online
Franklin has a full catalog of undergraduate majors in practical disciplines such as business and computers, plus a master’s business track. Classes are offered from 15 weeks in duration down to a speedy three weeks.
Colorado Technical University Online
Colorado Technical University is a private, for-profit college opened in 1965 to offer career-oriented education. Students are encouraged to virtually attend live lectures that feature online student discussions, but class sessions may also be viewed later.
Gonzaga University Online
The ability to handle two three-credit courses per semester can enable Gonzaga University Online students to make steady progress toward a highly regarded master’s degree. Gonzaga was recently ranked third among master’s universities in the West by US News and World Report.
Graceland University Global Campus
Graceland University developed its virtual global campus in 2005, and it’s quickly becoming the school’s most popular educational arm. Graceland focuses its online degrees on two service-oriented fields: nursing and teaching.
Herzing College Online
Herzing College Online has made a deep commitment to distance learning with nearly two-dozen undergraduate degrees and a select choice of master’s degrees in business administration.
Iowa Central College Online
A two-year school that focuses on providing job skills and laying the foundation for a bachelor’s degree, Iowa Central allows students to complete an associate degree online. The school also has a few correspondence courses, done through the U.S. mail.
DeVry University Online
A private, for-profit college, DeVry University boasts nearly 22,000 full-time and 26,000 part-time students at 23 brick-and-mortar campuses and online. The curriculum focuses on practical applications, and courses are taught primarily by professionals rather than professors.
Drexel Online University
Drexel Online is a subsidiary of Drexel University, a reputable brick-and-mortar college in Pennsylvania. Its virtual programs are aimed primarily at working professionals.
Keiser University eCampus
Keiser University’s eCampus caters to students hoping to quickly parlay their degrees into better positions in the workforce. Nearly two-dozen associate and bachelor’s options, plus three graduate degrees, are available online. They’re aimed at fields that are often in high demand such as computers, business and health care.
eCornell
eCornell, a subsidiary of Cornell University, is an online professional development program that offers courses in a variety of business fields, including management, human resources, finance and hospitality.
Fort Hays State University Virtual College
Fort Hays State University Virtual College is part of a public state university system. While this means the schedules and programs are more traditional, it also means the tuition is lower than that of many of its competitors.
George Washington University Online
The George Washington University online distance-learning program is a relatively small part of this 25,000-student traditional, not-for-profit university. The online program’s emphasis is on its wide variety of graduate and certificate health science programs, including a healthcare MBA.
Marist College Online
Marist College focuses its online programs on master’s degrees and degree-completion for undergraduates. The school’s eCourses are open to qualified students around the world.
Kaplan University Online
Professionals who still work in the field teach Kaplan University’s courses. In addition to student discussions and online quizzes, courses include Web field trips in which students research topics online.
National American University
National American University’s broad curriculum and inclusive entrance standards provide a welcoming platform for most students. Attendees must finish the work within the eight- and 11-week courses, but there’s plenty of wiggle room in that time frame.
New England College Online
A small liberal arts institution with a flexible admissions policy, New England College has incorporated distance learning into the majority of its programs. Its exclusively online format is aimed largely at graduate students who tend to be working professionals.
Norwich University Online
Norwich University’s online graduate studies focus on peer interaction at a brisk pace. A basic load for students to take is one six-credit seminar every 11 weeks, putting them on pace to complete their master’s in 18 to 24 months. The school touts the learn-on-your-own-time flexibility of its graduate programs, a departure from Norwich’s more regimented undergraduate military bent.
Rasmussen College Online
With a full menu of associate degrees plus select options for a bachelor’s degrees, Rasmussen College Online has positioned itself as a viable step into higher education. The college devises the curriculum to suit the working world, assuring the career-minded that their academic pursuits will have professional relevance.
Saint Leo University Center for Online Learning
Many of Saint Leo’s associate, bachelor’s and master’s studies are primarily aimed at building professional competence. The online branch now boasts more than 5,000 graduates from programs in business, law enforcement, and technology.
National University
National University is a private, non-profit university system offering dozens of online programs in addition to its brick-and-mortar courses held on California campuses. Programs at National University are designed for adult learners with five or more years of work experience.
Tiffin University Online
Tiffin University welcomes scholars, students who have yet to prove themselves, and established adults alike. Its schools of arts and sciences, business, and criminal justice and social sciences generate degree opportunities for distance learners at the associate and master’s levels.
Tulane University Online
A master’s certificate in business program highlights Tulane University’s distance-learning options. Students receive streaming video lectures from the same faculty that teaches at Tulane’s A.B. Freeman School of Business, ranked among the top 50 business schools annually by U.S. News and World Report.
University of Cincinnati Online
The University of Cincinnati devised its menu of distance-learning options primarily from health care, education, and criminal justice. In keeping with its distance-learning roots, begun in 1984, Cincinnati continues to offer fire science programs as well.
Northcentral University
Northcentral University is a regionally accredited for-profit online college with headquarters in Arizona. They are known for flexibility in admissions requirements (not asking for standardized test scores) and teaching schedules (no set class times or residencies).
The New School
The New School is an innovative brick-and-mortar college with a focus on creativity and social justice. Students at their New York City campus choose from fields like fashion and design with a strong liberal arts focus.
Villanova University Online
Villanova reaches out to working professionals with online certifications intended to turbocharge the climb up the corporate ladder — or strengthen the foothold at the top. The university stakes its reputation — a No. 1 ranking by U.S. News and World Report in the north region — on its professional education certificate program.
Winston-Salem State University Online
Winston-Salem State University often blends distance learning with other modes of course delivery. However, transfers from within the state of North Carolina can finish a multipurpose bachelor’s degree completely online. Online master’s degrees are available in health care — some with clinical obligations.
Online Azusa Pacific University
Azusa Pacific University is a respected brick-and-mortar California college offering accredited online masters’ degrees, certificates, and bachelor completion programs. Degrees can be earned online or through online / in-class blended learning.
Strayer University
Strayer University is a network of campuses and online programs designed for adult learners with full-time jobs. Strayer University actively works with students to apply transfer credits from other colleges, exams, professional certifications, portfolio learning, and the military.
Thomas Edison State College
TESC is known as one of the “big three” colleges that make it convenient for students to transfer previously earned credits, receive credit via testing, and earn credit for life experience. Classes are offered online and through independent study.
University of Massachusetts Online
The University of Massachusetts Online offers virtual degree programs from respected and established traditional colleges. Students can enroll in online classes from the University of Massachusetts campuses such as Dartmouth, Amherst, Boston, Lowell, and Worcester.
Worcester Polytechnic Institute Online
Online graduate students at Worcester Polytechnic Institute work in the same semester rhythm as their on-campus counterparts — but study to their own beat. Worcester Polytechnic considers its distance education another conduit to deliver the same rigorous course content. The school’s Advanced Distance Learning Network programs revolve around business, technology, engineering and fire safety.
Western Governors University
Western Governors University is a non-profit virtual college founded by the governors of 19 western states. Unlike most colleges, Western Governors University has no required courses – instead, students prove their understanding through writing assignments and exams.
School | Annual Tuition |
Abilene Christian University | 33330 |
Abraham Lincoln University | 7500 |
Adams State University | 20456 |
Adelphi University | 37170 |
Alvernia University | 33640 |
American InterContinental University | Not Provided |
American International College | 34470 |
American National University | 14886 |
American Public University System | 6880 |
American University | 46615 |
American University – MBA | 46615 |
Anderson University – SC | 26970 |
Angelo State University | 17161 |
Anna Maria College | 37130 |
Antioch University Online | 19776 |
Appalachian State University | 22109 |
Arcadia University | 42330 |
Argosy University Online | 13438 |
Arizona State University | $15,691 – $27,372 |
Arkansas State University | 14778 |
Ashford University | $10,632 – $13,400 |
Auburn University | 29640 |
Augustana University – SD | 31960 |
Austin Peay State University | 23153 |
Baker College Online | 9360 |
Ball State University | 25942 |
The Baptist College of Florida | 11100 |
Barry University | 29850 |
Baylor University | 43790 |
Bellevue University | 7752 |
Benedictine University | 33900 |
Bethel University – IN | 28030 |
Bethel University – MN | 36210 |
Bethel University – TN | 16552 |
Biola University | 38448 |
Bluefield College | 24800 |
Boise State University | 22642 |
Boston University | 52082 |
Bowling Green State University-Main Campus | 18593 |
Bradley University | 32930 |
Brandeis University | 53537 |
Brenau University | 28510 |
Brescia University | 21550 |
Brookline College Online | $14,500 – $15,515 |
Bryan College-Dayton | 25600 |
Bryan University Online | $15,400 – $15,447 |
Buena Vista University | 32854 |
California Baptist University | 32256 |
California Coast University | 4725 |
California Institute of Advanced Management | 20000 |
California State University-Fullerton | 18730 |
California State University-Northridge | 18755 |
California State University-San Bernardino | 18765 |
California University of Pennsylvania | 15326 |
Calvary University | 11152 |
Campbellsville University | 25400 |
Canisius College | 36454 |
Capella University | 14250 |
Capitol Technology University | 24788 |
Carlow University | 28596 |
Carnegie Mellon University | 53910 |
Carrington College | $13,975 – $54,125 |
Carson-Newman University | 27400 |
Central Christian College of Kansas | 17240 |
Central Methodist University | $5,760 – $23,770 |
Central Michigan University | 23670 |
Central Washington University | 22010 |
Chamberlain College of Nursing | 19375 |
Chaminade University of Honolulu | 24514 |
Champlain College | 39818 |
Charleston Southern University | 24840 |
Chicago School of Professional Psychology Online | 13530 |
Cincinnati State Technical and Community College | 7393 |
City University of Seattle | 16920 |
Claremont Graduate University | 34836 |
Clarion University | 15636 |
Clarkson University | 47950 |
Clemson University | 36058 |
Cleveland State University | 13829 |
College of Saint Elizabeth | 33131 |
The College of Saint Scholastica | 36212 |
Colorado Christian University | 30370 |
Colorado Mesa University | 20330 |
Colorado State University-Fort Collins | 28903 |
Colorado State University-Global Campus | 9000 |
Colorado State University-Pueblo | 25547 |
Colorado Technical University – Online | Not Provided |
Columbia International University | 22390 |
Columbia Southern University | 6600 |
Columbia University in the City of New York | 57208 |
Columbus State University | 16920 |
Concordia College – New York | 31600 |
Concordia University – Nebraska | 31000 |
Concordia University – Portland | 30270 |
Concordia University – Texas | 30600 |
Concordia University – Wisconsin | 28600 |
Concordia University-Irvine | 34100 |
Corban University | 31640 |
Creighton University | 38750 |
Crown College | 25430 |
Culver-Stockton College | 26040 |
CUNY John Jay College of Criminal Justice | 14460 |
Dakota State University | 12077 |
Dallas Baptist University | 27480 |
Davenport University | 17558 |
Delta State University | 6859 |
DePaul University | 39010 |
DeSales University | 35900 |
Dickinson State University | 9226 |
Dominican University | 32530 |
Drexel University | 52002 |
Drury University | 27015 |
Duke University | 53500 |
Duquesne University | 36394 |
East Carolina University | 23420 |
Eastern Illinois University | 13868 |
Eastern Kentucky University | 18250 |
Eastern Michigan University | 29200 |
Eastern New Mexico University-Main Campus | 11788 |
Eastern Oregon University | 19682 |
Eastern University | 32145 |
ECPI University Online | 15051 |
Edinboro University of Pennsylvania | 14668 |
Elmhurst College | 36370 |
Emory University | 49392 |
Emporia State University | 19918 |
Evangel University | 22745 |
Excelsior College | Not Provided |
Fairleigh Dickinson University-Metropolitan Campus | 39446 |
Faulkner University | 20970 |
Fayetteville State University | 16791 |
Ferris State University | 18588 |
Fitchburg State University | 16235 |
Florida Atlantic University | 17276 |
Florida Gulf Coast University | 25162 |
Florida International University | 18954 |
Florida State University | 18786 |
Florida Tech | 16128 |
Fontbonne University | 25460 |
Fort Valley State University | 19738 |
Framingham State University | 16000 |
Franciscan Missionaries of Our Lady University | 12764 |
Franciscan University of Steubenville | 26430 |
Friends University | 27565 |
Frostburg State University | 22262 |
Full Sail University | 23694 |
Gannon University | 30932 |
Gardner Webb University | 30700 |
George Mason University | 34370 |
The George Washington University | 53518 |
George Washington University – Engineering | 53518 |
Georgetown College | 37160 |
Georgetown University | 52300 |
Georgia College & State University | 28060 |
Georgia Institute of Technology | 33014 |
Georgia Southern University | 17142 |
Georgia Southwestern State University | 15802 |
Georgia State University | 23971 |
Gonzaga University | 41330 |
Grace College and Theological Seminary | 23170 |
Grand Canyon University | 17050 |
Grantham University | 6540 |
Hamline University | 40332 |
Hampton University | 25441 |
Hazelden Betty Ford Graduate School of Addiction Studies | 33542 |
Hope International University | 31800 |
Huntington University | 25540 |
Illinois Institute of Technology | 45864 |
Immaculata University | 27350 |
Independence University | 16968 |
Indiana Institute of Technology | 26370 |
Indiana State University | 19452 |
Indiana University – Bloomington | 34845 |
Indiana University – East | 19038 |
Indiana University-Northwest | 19038 |
Indiana Wesleyan University Online | 25980 |
Indiana Wesleyan University Online – Adult Education | 25980 |
Iowa Central Community College | 7665 |
Iowa State University | 22472 |
IUPUI | 29806 |
Jackson State University | 18314 |
Jacksonville State University | 15582 |
Jacksonville University | 35260 |
James Madison University | 27230 |
John Brown University | 26144 |
Johns Hopkins University | 52170 |
Johnson & Wales University-Online | 13365 |
Johnson University | 14920 |
Judson College | 17896 |
Judson University | 29434 |
Kansas Christian College | $5,460 – $7,640 |
Kennesaw State University | $8,066 – $17,329 |
Kent State University at Kent | 18544 |
Kentucky State University | 19638 |
Kentucky Wesleyan College | 25070 |
Kettering University Online | 42490 |
King University | 28572 |
LA Film School – Online | 29500 |
Lakeland University | 27760 |
Lamar University | 18274 |
Lee University | 16730 |
Lehigh University | 50740 |
Lesley University | 26675 |
LeTourneau University | 29320 |
Lewis University | 31250 |
Lewis-Clark State College | 18410 |
Liberty University | 11700 |
Lindenwood University | 16960 |
Louisiana State University – Shreveport | 20320 |
Louisiana Tech University | 18558 |
Loyola University Chicago | 43078 |
Loyola University New Orleans | 39492 |
Lubbock Christian University | 21794 |
Lynn University | 37510 |
Malone University | 29900 |
Manhattan College | 41412 |
Marian University – Wisconsin | 27400 |
Marshall University | 17856 |
Maryville University | 28470 |
Massachusetts College of Pharmacy and Health Sciences | 32590 |
McKendree University | 29640 |
McNeese State University | 15958 |
Mercer University | 36000 |
Messiah College | 34160 |
Metropolitan State University of Denver | 20149 |
Michigan State University | 39406 |
Middle Tennessee State University | 26348 |
Midwestern Baptist Theological Seminary | 7810 |
Midwestern State University | 10644 |
Miller-Motte College Online | $10,800 – $11,740 |
Miller-Motte Technical College Online | $9,500 – $12,420 |
Minnesota State University at Mankato | 16216 |
Minnesota State University-Moorhead | 15878 |
Minot State University | 6810 |
Misericordia University | 31660 |
Mississippi College | 17392 |
Mississippi State University | 22358 |
Missouri Baptist University | 26020 |
Missouri Southern State University | 11568 |
Missouri State University | 14746 |
Missouri University of Science and Technology | 25918 |
Montana State University | 24071 |
Montana State University-Northern | 18171 |
Morehead State University | 13426 |
Morningside College | 30490 |
Mount Aloysius College | 22430 |
Mount Mercy University | 30582 |
Mount Vernon Nazarene University | 28090 |
Murray State University | 23820 |
National American University Online | $6,075 – $15,075 |
National Louis University | 10440 |
Nebraska Methodist College | 15980 |
New England College | 36954 |
New Jersey Institute of Technology | 31918 |
New Mexico State University | 21022 |
New York University | 50464 |
Newman University | 29200 |
Nicholls State University | 8979 |
North Carolina A&T State University | 19416 |
North Carolina Central University | 19106 |
North Carolina State University | 27406 |
North Dakota State University – Main Campus | 20692 |
North Greenville University | 19150 |
Northcentral University | 17526 |
Northeastern State University | 14022 |
Northeastern University | 49497 |
Northern Arizona University | 24841 |
Northern Illinois University | 23816 |
Northern Kentucky University | 19104 |
Northern Michigan University | 15736 |
Northern State University | 11210 |
Northwest Missouri State University | 12908 |
Northwest Nazarene University | 29000 |
Northwest University | 30320 |
Northwestern State University of Louisiana | 18710 |
Northwestern University | 52678 |
Northwood University-Michigan | 26080 |
Norwich University | 38662 |
Notre Dame of Maryland University | 36070 |
Nova Southeastern University | 29930 |
Nyack College | 25350 |
Oakland City University | 23700 |
Ohio Christian University | 20240 |
Ohio State University-Main Campus | 29696 |
Ohio University-Main Campus | 21360 |
Oklahoma Christian University | 21670 |
Oklahoma State University-Main Campus | 23776 |
Oklahoma Wesleyan University | 26090 |
Old Dominion University | 27900 |
Olivet Nazarene University | 34940 |
Oral Roberts University | 26792 |
Oregon Institute of Technology | 28367 |
Oregon State University | 29457 |
Ottawa University Online | 11815 |
Our Lady of the Lake University | 28192 |
Pacific Oaks College | 28725 |
Parker University Online | 15564 |
Penn Foster – Healthcare | Not Provided |
Penn Foster Career School | Not Provided |
Penn Foster College | Not Provided |
Pennsylvania State University-World Campus | 13988 |
Pepperdine University | 51992 |
Pfeiffer University | 29574 |
Pinnacle Career Institute Online | $15,765 – $20,465 |
Point Park University | 30130 |
Portland State University | 26130 |
Post University Online | Not Provided |
Prescott College | 30501 |
Purdue University – Main Campus | 28794 |
Purdue University Global | $11,581 – $16,246 |
Purdue University Northwest | 17129 |
Queens University of Charlotte | 33532 |
Quinnipiac University | 46780 |
Rasmussen College Online | 10935 |
Regent University Online | 17288 |
Regis College | 39820 |
Regis University | 35610 |
Rochester College | 22312 |
Rochester Institute of Technology | 40068 |
Rogers State University | 15210 |
Roosevelt University | 28963 |
Rowan University | 21890 |
Rutgers University | 30579 |
Sacred Heart University | 39820 |
Saint Cloud State University | 16462 |
Saint Francis University | 35066 |
Saint Joseph’s College-New York | 26550 |
Saint Joseph’s University | 43880 |
Saint Leo University Online | 22220 |
Saint Louis University-Main Campus | 42166 |
Saint Mary’s University of Minnesota | 33560 |
Saint Mary-of-the-Woods College | 29510 |
Saint Xavier University | 33380 |
Salem University | 16700 |
Sam Houston State University | 18022 |
Samford University | 30490 |
San Joaquin Valley College | 30175 |
Savannah College of Art and Design | 36410 |
Saybrook University Hybrid Online | 27439 |
Seton Hall University | 40588 |
Shiloh University | 4510 |
Shorter University | 21730 |
Siena Heights University | 25932 |
Simmons University School of Social Work | 39600 |
South College | 18000 |
South Dakota State University | 11689 |
South University Online | 13354 |
Southeast Missouri State University | 12720 |
Southeastern Oklahoma State University | 15390 |
Southeastern University | 25360 |
Southern Arkansas University | 12156 |
The Southern Baptist Theological Seminary | 18860 |
Southern Illinois University – Carbondale | 28107 |
Southern Methodist University | 52498 |
Southern New Hampshire University Online | 11520 |
Southern Oregon University | 24630 |
Southern University and A & M College | 18080 |
Southern Utah University | 20288 |
Southwestern Assemblies of God University | 19994 |
Southwestern Christian University | 13880 |
Southwestern College – KS | 28750 |
Southwestern Oklahoma State University | 13905 |
Spring Arbor University Online | 27750 |
St. Bonaventure University Online | 33331 |
St. Catherine University | 38170 |
St. John’s University | 40520 |
Stanford University | 49617 |
Stephen F. Austin State University | 17676 |
Stephens College | 30344 |
Sterling College – KS | 24985 |
Stevenson University | 35490 |
Stratford University | 15135 |
Syracuse University | 46755 |
Tabor College | 27220 |
Tarleton State University | 17111 |
Tennessee Tech University | 24377 |
Texas A & M University-Commerce | 20884 |
Texas A & M University-Corpus Christi | 18925 |
Texas A & M University-Kingsville | 22102 |
Texas A&M University-College Station | 36606 |
Texas Tech University | 18652 |
Texas Woman’s University | 17446 |
Thomas Edison State University | 9820 |
Thomas More College | 30270 |
Toccoa Falls College | 22104 |
Touro University Worldwide | 14600 |
Towson University | 22140 |
Trevecca Nazarene University | 25100 |
Trident University International | 9240 |
Trine University Online | 10832 |
Troy University | 13520 |
Truett McConnell University | 19480 |
Tulane University | 52960 |
Ultimate Medical Academy | $15,500 – $15,550 |
Union College – KY | 26080 |
Union University | 31510 |
University at Buffalo | 27068 |
University College | 10200 |
University of Alabama | 28100 |
University of Alabama at Birmingham | 19032 |
University of Alabama in Huntsville | 21480 |
University of Alaska Fairbanks | 19183 |
University of Arizona | 11800 |
University of Arizona – Engineering | 35307 |
University of Arkansas | 24308 |
University of Bridgeport | 32250 |
University of California – Berkeley | 42184 |
University of California – Los Angeles | 41275 |
University of California-Irvine | 41752 |
University of Central Arkansas | 15047 |
University of Central Florida | 22467 |
University of Central Missouri | 14150 |
University of Charleston | 30400 |
University of Cincinnati | 27334 |
University of Colorado Boulder | 36220 |
University of Colorado Colorado Springs | 19498 |
University of Colorado Denver | 25259 |
University of Dallas | 38716 |
University of Dayton | 41750 |
University of Delaware | 33150 |
University of Denver | 48669 |
University of Detroit Mercy | 41158 |
University of Florida | 28659 |
University of Florida – Community Sciences | 28659 |
University of Georgia | 30392 |
University of Hartford | 38910 |
University of Houston | 22066 |
University of Houston-Clear Lake | 19270 |
University of Houston-Downtown | 16430 |
University of Idaho | 23812 |
University of Illinois at Springfield | 20938 |
University of Illinois Urbana – Champaign | 31194 |
University of Iowa | 30609 |
University of Kansas | 26592 |
University of Kentucky | 28046 |
University of La Verne | 41450 |
University of Louisiana-Lafayette | 23616 |
University of Louisiana-Monroe | 20570 |
University of Louisville | 26286 |
University of Maine | 30282 |
University of Maine at Fort Kent | 12075 |
University of Mary | 18224 |
University of Maryland – College Park | 33606 |
University of Maryland University College | 12336 |
University of Massachusetts – Amherst | 33477 |
University of Massachusetts-Boston | 32985 |
University of Massachusetts-Dartmouth | 28285 |
University of Massachusetts-Lowell | 31865 |
University of Memphis | 21029 |
University of Michigan – Ann Arbor | 47476 |
University of Michigan – Dearborn | 24706 |
University of Michigan-Flint | 21165 |
University of Minnesota Digital Campus | $11,338 – $26,603 |
University of Minnesota-Crookston | 11814 |
University of Minnesota-Twin Cities | 26603 |
University of Missouri | 26506 |
University of Missouri at Saint Louis | 25505 |
University of Missouri-Kansas City | 19793 |
The University of Montana | 24943 |
University of Mount Olive | 19700 |
University of Nebraska at Kearney | 13194 |
University of Nebraska at Omaha | 20320 |
University of Nebraska-Lincoln | 24098 |
University of Nevada – Reno | 21788 |
University of New Haven | 38170 |
University of New Mexico | 22038 |
University of North Alabama | 15128 |
University of North Carolina at Chapel Hill | 34588 |
University of North Carolina at Charlotte | 20266 |
